What makes a good film? This question will vary greatly depending on the respondent. Should one focus on the aesthetic qualities of the film, after all it is a visual medium or should one stick simply the plotting or story telling. This list is a fair attempt to lay out some of the greatest films put to tape based on a wide ranging series of criteria ranging from cultural impact to the way the film was made. This all being with a caveat that the movies included were produced after 1950. The cutoff may seem arbitrary, but it is when I consider the modern era – the James Dean Era – in movies to begin. I have a difficulty comparing the emotive and demonstrative style of acting as seen in early silent move to the more dialogue based interactions as seen in today’s movies. As such I find it easier to separate them.
Without further ado, here is a list of what I consider to be the “555 Greatest Movies of All Time”.
Lights, Camera, Action!
| Rank | Film | Director | Year |
|---|---|---|---|
| 1 | Apocalyspse Now | Francis Ford Coppola | 1979 |
| 2 | The Searchers | John Ford | 1956 |
| 3 | The Hustler | Robert Rossen | 1961 |
| 4 | National Lampoons: Animal House | John Landis | 1978 |
| 5 | The Godfather: Part I | Francis Ford Coppola | 1972 |
| 6 | Goodfellas | Martin Scorsese | 1990 |
| 7 | The Shawshank Redemption | Frank Darabont | 1994 |
| 8 | Lawrence of Arabia | David Lean | 1962 |
| 9 | Chinatown | Roman Polanski | 1974 |
| 10 | The Great Escape | John Sturges | 1963 |
| 11 | Pulp Fiction | Quentin Tarentino | 1994 |
| 12 | North by Northwest | Alfred Hitchcock | 1959 |
| 13 | Schindler's List | Steven Spielberg | 1993 |
| 14 | Dirty Harry | Don Seigel | 1971 |
| 15 | A Rebel Without a Cause | Nicholas Ray | 1955 |
| 16 | One Flew Over the Cuckoo's Nest | Miloš Forman | 1975 |
| 17 | Silence of the Lambs | Jonathan Demme | 1991 |
| 18 | The Good, the Bad and the Uggly | Sergio Leone | 1966 |
| 19 | Good Morning Vietnam | Barry Levinson | 1987 |
| 20 | The Lives of Others | Florian Henckel von Donnersmarck | 2006 |
| 21 | The Green Mile | Frank Darabont | 1999 |
| 22 | On Her Majesty's Secret Service | Peter R. Hunt | 1969 |
| 23 | Bull Durham | Ron Shelton | 1988 |
| 24 | Rear Window | Alfred Hitchcock | 1954 |
| 25 | Once Upon a Time in the West | Sergio Leone | 1968 |
| 26 | The Godfather: Part 2 | Francis Ford Coppola | 1974 |
| 27 | Psyco | Alfred Hitchcock | 1960 |
| 28 | Dazed and Confused | Richard Linklater | 1993 |
| 29 | Magnolia | Paul Thomas Anderson | 1999 |
| 30 | Memento | Christopher Nolan | 2000 |
| 31 | 12 Angry Men | Sidney Lumet | 1957 |
| 32 | LA Confidential | Curtis Hanson | 1997 |
| 33 | No Country for Old Men | Coen Brothers | 2007 |
| 34 | The Dirty Dozen | Robert Aldrich | 1967 |
| 35 | East of Eden | Elia Kazan | 1955 |
| 36 | The Exorcist | William Friedkin | 1973 |
| 37 | Indiana Jones and the Last Crusade | Steven Spielberg | 1989 |
| 38 | Blue Velvet | David Lynch | 1987 |
| 39 | Lord of the Rings Return of the King | Peter Jackson | 2003 |
| 40 | Eyes Wide Shut | Stanley Kubrick | 1999 |
| 41 | Monty Python and the Holy Grail | Terry Gilliam, Terry Jones | 1975 |
| 42 | Get Carter | Mike Hodges | 1971 |
| 43 | For a Few Dollars More | Sergio Leone | 1965 |
| 44 | Night of the Hunter | Charles Laughton | 1955 |
| 45 | The Shining | Stanley Kubrick | 1980 |
| 46 | Taxi Driver | Martin Scorsese | 1976 |
| 47 | Papillon | Franklin J. Schaffner | 1973 |
| 48 | The Pianist | Roman Polanski | 2002 |
| 49 | Vertigo | Alfred Hitchcock | 1958 |
| 50 | Reservoir Dogs | Quentin Tarentino | 1992 |
| 51 | Touch of Evil | Orson Welles | 1958 |
| 52 | Blade Runner | Ridley Scott | 1982 |
| 53 | The French Connection | William Friedkin | 1971 |
| 54 | Mulholland Drive | David Lynch | 2001 |
| 55 | The Graduate | Mike Nichols | 1967 |
| 56 | Suspiria | Dario Argento | 1977 |
| 57 | From Russia with Love | Terence Young | 1963 |
| 58 | On the Waterfront | Elia Kazan | 1954 |
| 59 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Larry Charles | 2006 |
| 60 | Blazing Saddles | Mel Brooks | 1974 |
| 61 | Full Metal Jacket | Stanley Kubrick | 1987 |
| 62 | Bridge on the River Kwai | David Lean | 1957 |
| 63 | Jackie Brown | Quentin Tarantino | 1997 |
| 64 | Slap Shot | George Roy Hill | 1977 |
| 65 | The Magnificent Seven | Antoine Fuqua | 1960 |
| 66 | Bullitt | Peter Yates | 1968 |
| 67 | Death Wish | Michael Winner | 1974 |
| 68 | Platoon | Oliver Stone | 1986 |
| 69 | What's Eating Gilbert Grape | Lasse Hallström | 1993 |
| 70 | Eastern Promises | David Cronenberg | 2007 |
| 71 | The Dark Knight | Christopher Nolan | 2008 |
| 72 | Forrest Gump | Robert Zemeckis | 1994 |
| 73 | Goldfinger | Guy Hamilton | 1964 |
| 74 | Airplane! | David Zucker | 1980 |
| 75 | Dressed to Kill | Brian De Palma | 1980 |
| 76 | Twelve Angry Men | Sidney Lumet | 1957 |
| 77 | Saving Private Ryan | Steven Spielberg | 1998 |
| 78 | Point Blank | John Boorman | 1967 |
| 79 | A Fistfull of Dollars | Sergio Leone | 1964 |
| 80 | Stalker | Andrei Tarkovsky | 1979 |
| 81 | High Plains Drifter | Clint Eastwood | 1973 |
| 82 | American History X | Tony Kaye | 1998 |
| 83 | Hang 'Em High | Ted Post | 1968 |
| 84 | In The Line Of Fire | Wolfgang Petersen | 1993 |
| 85 | The Thomas Crown Affair | Norman Jewison | 1968 |
| 86 | Cool Hand Luke | Stuart Rosenberg | 1967 |
| 87 | Star Wars: Episode V: The Empire Strikes Back | Irvin Kershner | 1980 |
| 88 | Witness | Peter Weir | 1985 |
| 89 | American Beauty | Sam Mendes | 1999 |
| 90 | The Wild Bunch | Sam Peckinpah | 1969 |
| 91 | Anatomy of a Murder | Otto Preminger | 1959 |
| 92 | The Lord of the Rings: The Fellowship of the Ring | Peter Jackson | 2001 |
| 93 | Monty Python's Life of Brian | Terry Jones | 1979 |
| 94 | Groundhog Day | Harold Ramis | 1993 |
| 95 | Alien | Ridley Scott | 1979 |
| 96 | Zulu | Cy Endfield | 1964 |
| 97 | Risky Business | Paul Brickman | 1983 |
| 98 | Arthur | Steve Gordon | 1981 |
| 99 | Lost in Translation | Sofia Coppola | 2003 |
| 100 | Alfie | Lewis Gilbert | 1966 |
| 101 | Stand by Me | Rob Reiner | 1986 |
| 102 | A Streetcar Named Desire | Elia Kazan | 1951 |
| 103 | Mississippi Burning | Alan Parker | 1988 |
| 104 | Das Boot | Wolfgang Petersen | 1981 |
| 105 | The Fugitive | Andrew Davis | 1993 |
| 106 | Bring Me the Head of Alfredo Garcia | Sam Peckinpah | 1974 |
| 107 | Ben-Hur | William Wyler | 1959 |
| 108 | Raging Bull | Martin Scorsese | 1980 |
| 109 | Sleuth | Joseph L. Mankiewicz | 1972 |
| 110 | Re-Animator | Stuart Gordon | 1985 |
| 111 | Big Trouble in Little China | John Carpenter | 1986 |
| 112 | The Producers | Mel Brooks | 1967 |
| 113 | Rain Man | Barry Levinson | 1988 |
| 114 | The Sting | George Roy Hill | 1973 |
| 115 | The Prestige | Christopher Nolan | 2006 |
| 116 | Rosemary's Baby | Roman Polanski | 1968 |
| 117 | American Grafiti | George Lucas | 1973 |
| 118 | Gran Torino | Clint Eastwood | 2008 |
| 119 | Horror of Dracula | Terence Fisher | 1958 |
| 120 | The Getaway | Sam Peckinpah | 1972 |
| 121 | Indiana Jones and the Raiders of the Lost Ark | Steven Spielberg | 1981 |
| 122 | Deep Red | Dario Argento | 1975 |
| 123 | Phantom of the Paradise | Brian De Palma | 1974 |
| 124 | Mean Streets | Martin Scorsese | 1973 |
| 125 | The Color of Money | Martin Scorsese | 1986 |
| 126 | Good Will Hunting | Gus Van Sant | 1997 |
| 127 | The Big Heat | Fritz Lang | 1953 |
| 128 | Paranoiac | Freddie Francis | 1963 |
| 129 | Seven | David Fincher | 1995 |
| 130 | House of Wax | André De Toth | 1953 |
| 131 | Downfall | Oliver Hirschbiegel | 2004 |
| 132 | The Usual Suspects | Bryan Singer | 1995 |
| 133 | After Hours | Martin Scorsese | 1985 |
| 134 | Dial M for Murder | Alfred Hitchcock | 1954 |
| 135 | The Last Waltz | Martin Scorsese | 1978 |
| 136 | A Clockwork Orange | Stanley Kubrick | 1971 |
| 137 | Trainspotting | Danny Boyle | 1996 |
| 138 | City of God | Fernando Meirelles | 2002 |
| 139 | Invasion of the Body Snatchers | Philip Kaufman | 1978 |
| 140 | Nosferatu the Vampyre | Werner Herzog | 1979 |
| 141 | Breakfast at Tiffany's | Blake Edwards | 1961 |
| 142 | Caddyshack | Harold Ramis | 1980 |
| 143 | Mad Max | George Miller | 1979 |
| 144 | The Departed | Martin Scorsese | 2006 |
| 145 | The Man Who Shot Liberty Valance | John Ford | 1962 |
| 146 | Dawn of the Dead | George A. Romero | 1978 |
| 147 | Doctor Zhivago | David Lean | 1965 |
| 148 | Come and See | Elem Klimov | 1985 |
| 149 | Who's Afraid of Virginia Woolf | Mike Nichols | 1966 |
| 150 | The Big Red One | Sam Peckinpah | 1980 |
| 151 | Scent of a Woman | Martin Brest | 1992 |
| 152 | Unforgiven | Clint Eastwood | 1994 |
| 153 | Big Fish | Tim Burton | 2003 |
| 154 | Texas Chainsaw Massacre | Tobe Hooper | 1974 |
| 155 | The Ipcress File | Sidney J. Furie | 1965 |
| 156 | The Killing | Stanley Kubrick | 1956 |
| 157 | Oldboy | Park Chan-wook | 2003 |
| 158 | El Dorado | Howard Hawks | 1966 |
| 159 | The Spy Who Loved Me | Lewis Gilbert | 1977 |
| 160 | In the Heat of the Night | Norman Jewison | 1967 |
| 161 | M*A*S*H | Robert Altman | 1970 |
| 162 | Office Space | Mike Judge | 1999 |
| 163 | Element of Crime | Lars von Trier | 1984 |
| 164 | Ten Commandments | Cecil B. DeMille | 1956 |
| 165 | From Dusk Till Dawn | Robert Rodriguez | 1996 |
| 166 | Hotel Rwanda | Terry George | 2004 |
| 167 | Night Moves | Arthur Penn | 1975 |
| 168 | Star Wars Episode IV : A New Hope | George Lucas | 1977 |
| 169 | This Is Spinal Tap | Rob Reiner | 1984 |
| 170 | Once upon a Time in America | Sergio Leone | 1984 |
| 171 | As Good as it Gets | James L. Brooks | 1997 |
| 172 | Niagara | Henry Hathaway | 1953 |
| 173 | Network | Sidney Lumet | 1976 |
| 174 | Insomnia | Christopher Nolan | 2002 |
| 175 | Casino | Martin Scorsese | 1995 |
| 176 | True Romance | Tony Scott | 1993 |
| 177 | Pan's Labyrinth | Guillermo del Toro | 2006 |
| 178 | Fargo | Coen Brothers | 1996 |
| 179 | Play Misty for Me | Clint Eastwood | 1971 |
| 180 | Trains Planes and Automobiles | John Hughes | 1987 |
| 181 | Mad Max 2 : The Road Warrior | George Miller | 1981 |
| 182 | Boogie Nights | Paul Thomas Anderson | 1997 |
| 183 | Dr. No | Terence Young | 1962 |
| 184 | The Italian Job | Peter Collinson | 1969 |
| 185 | Salem's Lot | Tobe Hooper | 1979 |
| 186 | Blowup | Michelangelo Antonioni | 1966 |
| 187 | The African Queen | John Huston | 1951 |
| 188 | Leon: The Proffesional | Luc Besson | 1994 |
| 189 | Deer Hunter | Michael Cimino | 1978 |
| 190 | Dead Poets Society | Peter Weir | 1989 |
| 191 | The Big Lebowski | Coen Brothers | 1988 |
| 192 | The Lord of the Rings: The Two Towers | Peter Jackson | 2002 |
| 193 | To Live and Die in L.A. | William Friedkin | 1985 |
| 194 | Requiem for a Dream | Darren Aronofsky | 2000 |
| 195 | Richard III | Richard Loncraine | 1995 |
| 196 | The Conversation | Francis Ford Coppola | 1974 |
| 197 | Blow Out | Brian De Palma | 1981 |
| 198 | Ace in the Hole | Billy Wilder | 1951 |
| 199 | The Tenant | Roman Polanski | 1976 |
| 200 | Possession | Andrzej Żuławski | 1981 |
| 201 | Live and Let Die | Guy Hamilton | 1973 |
| 202 | Miller's Crossing | Coen Brothers | 1990 |
| 203 | Reality Bites | Ben Stiller | 1994 |
| 204 | What We Do in the Shadows | Taika Waititi, Jemaine Clement | 2014 |
| 205 | Fight Club | David Fincher | 1999 |
| 206 | Broken Flowers | Jim Jarmusch | 2005 |
| 207 | Young Frankenstein | Mel Brooks | 1974 |
| 208 | Once Upon A Time In Hollywood | Quentin Tarantino | 2019 |
| 209 | The Craft | Andrew Fleming | 1996 |
| 210 | Jerry Maguire | Cameron Crowe | 1996 |
| 211 | American Gangster | Ridley Scott | 2007 |
| 212 | Easy Rider | Dennis Hopper | 1969 |
| 213 | All the President’s Men | Alan J. Pakula | 1967 |
| 214 | The Cincinnati Kid | Norman Jewison | 1965 |
| 215 | Escape from Alcatraz | Don Siegel | 1979 |
| 216 | The Apartment | Billy Wilder | 1960 |
| 217 | Paris, Texas | Wim Wenders | 1984 |
| 218 | Mandy | Panos Cosmatos | 2018 |
| 219 | Bonnie and Clyde | Arthur Penn | 1967 |
| 220 | Midnight Cowboy | John Schlesinger | 1968 |
| 221 | Reversal of Fortune | Barbet Schroeder | 1990 |
| 222 | The Untouchables | Brian De Palma | 1987 |
| 223 | The Bird with the Crystal Plumage | Dario Argento | 1970 |
| 224 | The Wrestler | Darren Aronofsky | 2008 |
| 225 | Ferris Bueller's Day Off | John Hughes | 1986 |
| 226 | The Ghost Writer | Roman Polanski | 2010 |
| 227 | Mystic River | Clint Eastwood | 2003 |
| 228 | Repulsion | Roman Polanski | 1965 |
| 229 | Strangers on a Train | Alfred Hitchcock | 1951 |
| 230 | The Great Beauty | Paolo Sorrentino | 2013 |
| 231 | The Brides of Dracula | Terence Fisher | 1960 |
| 232 | Bringing Out the Dead | Martin Scorsese | 1999 |
| 233 | Cat on a Hot Tin Roof | Richard Brooks | 1958 |
| 234 | True Romance | Tony Scott | 1993 |
| 235 | Apocalypto | Mel Gibson | 2006 |
| 236 | Coming to America | John Landis | 1988 |
| 237 | The Man Who Would Be King | John Huston | 1975 |
| 238 | Videodrome | David Cronenberg | 1983 |
| 239 | Rio Bravo | Howard Hawks | 1959 |
| 240 | Ghostbusters | Ivan Reitman | 1984 |
| 241 | 2001: A Space Odyssey | Stanley Kubrick | 1968 |
| 242 | The Naked Gun: From the Files of Police Squad! | David Zucker | 1988 |
| 243 | The King's Speech | Tom Hooper | 2010 |
| 244 | Casino Royale | Martin Campbell | 2006 |
| 245 | Flags of Our Fathers | Clint Eastwood | 2006 |
| 246 | Indiana Jones and the Temple of Doom | Steven Spielberg | 1984 |
| 247 | Walk Hard: The Dewey Cox Story | Jake Kasdan | 2007 |
| 248 | Streets of Fire | Walter Hill | 1984 |
| 249 | The King of Comedy | Martin Scorsese | 1982 |
| 250 | A Hard Day's Night | Richard Lester | 1964 |
| 251 | In Brugge | Martin McDonagh | 2008 |
| 252 | True Grit (or 1969 version) | Coen Brothers | 2010 |
| 253 | Grand Budapest Hotel | Wes Anderson | 2014 |
| 254 | Scarface | Brian De Palma | 1983 |
| 255 | Butch Cassidy and the Sundance Kid | George Roy Hill | 1969 |
| 256 | The Hound of the Baskervilles | Terence Fisher | 1970 |
| 257 | The Fighter | David O. Russell | 2010 |
| 258 | Misery | Rob Reiner | 1990 |
| 259 | The Outlaw Josie Whales | Clint Eastwood | 1976 |
| 260 | National Lampoon's Vacation | Harold Ramis | 1983 |
| 261 | Letters from Iwo Jima | Clint Eastwood | 2006 |
| 262 | Zodiac | David Fincher | 2007 |
| 263 | Anchorman : The Legend of Ron Burgundy | Adam McKay | 2004 |
| 264 | American Psycho | Mary Harron | 2000 |
| 265 | Fast Times at Ridgemont High | Amy Heckerling | 1982 |
| 266 | Hard Times | Walter Hill | 1975 |
| 267 | Jaws | Steven Spielberg | 1975 |
| 268 | Cape Fear | J. Lee Thompson | 1962 |
| 269 | When Harry Met Sally | Rob Reiner | 1989 |
| 270 | Walk the Line | James Mangold | 2005 |
| 271 | The Gauntlet | Clint Eastwood | 1997 |
| 272 | Evil Dead II | Sam Raimi | 1987 |
| 273 | Black Sabbath | Mario Bava | 1963 |
| 274 | Close Encounters of the Third Kind | Steven Spielberg | 1977 |
| 275 | The Sand Pebbles | Robert Wise | 1966 |
| 276 | Dirty Harry III : The Enforcer | Clint Eastwood | 1976 |
| 277 | The Verdict | Sidney Lumet | 1982 |
| 278 | Hud | Martin Ritt | 1963 |
| 279 | The Mechanic | Michael Winner | 1972 |
| 280 | Skyfall | Sam Mendes | 2012 |
| 281 | The Thing | John Carpenter | 1982 |
| 282 | The Green Book | Peter Farrelly | 2018 |
| 283 | High Noon | Fred Zinnemann | 1952 |
| 284 | 25th Hour | Spike Lee | 2002 |
| 285 | Kramer vs Kramer | Robert Benton | 1979 |
| 286 | Khartoum | Basil Dearden | 1966 |
| 287 | Don't Look Now | Nicolas Roeg | 1973 |
| 288 | Midnight Express | Alan Parker | 1978 |
| 289 | Straw Dogs | Sam Peckinpah | 1971 |
| 290 | Badlands | Terrence Malick | 1973 |
| 291 | The Dark Knight Rises | Christopher Nolan | 2012 |
| 292 | Kelly's Heroes | Brian G. Hutton | 1970 |
| 293 | The Shootist | Don Siegel | 1976 |
| 294 | Million Dollar Baby | Clint Eastwood | 2004 |
| 295 | Blackhawk Down | Ridley Scott | 2001 |
| 296 | Silence | Martin Scorsese | 2016 |
| 297 | Truman | Frank Pierson | 1995 |
| 298 | Inglourious Basterds | Quentin Tarentino | 2009 |
| 299 | The Haunting | Robert Wise | 1963 |
| 300 | Dirty Rotten Scoundrels | Frank Oz | 1998 |
| 301 | Kansas City Confidential | Phil Karlson | 1952 |
| 302 | Creature from the Black Lagoon | Jack Arnold | 1954 |
| 303 | Natural Born Killers | Oliver Stone | 1994 |
| 304 | History of the World: Part 1 | Mel Brooks | 1981 |
| 305 | Manhattan | Woody Allen | 1979 |
| 306 | E.T. the Extra-Terrestrial | Steven Spielberg | 1982 |
| 307 | Where Eagles Dare | Brian G. Hutton | 1968 |
| 308 | Spaceballs | Mel Brooks | 1987 |
| 309 | Glengarry Glen Ross | James Foley | 1992 |
| 310 | Shane | George Stevens | 1953 |
| 311 | Eternal Sunshine of the Spotless Mind | Michel Gondry | 2004 |
| 312 | Dirty Harry V : Dead Pool | Clint Eastwood | 1988 |
| 313 | The Long Goodbye | Robert Altman | 1973 |
| 314 | Monty Python's Meaning Of Life | Terry Jones | 1983 |
| 315 | 48 Hours | Walter Hill | 1982 |
| 316 | The Thin Red Line | Terrence Malick | 1998 |
| 317 | Spotlight | Tom McCarthy | 2015 |
| 318 | Repo Man | Alex Cox | 1984 |
| 319 | Christine | John Carpenter | 1983 |
| 320 | Awakenings | Penny Marshall | 1990 |
| 321 | We Were Soldiers | Randall Wallace | 2002 |
| 322 | The Long Good Friday | John Mackenzie | 1980 |
| 323 | Red Rock West | John Dahl | 1993 |
| 324 | Planet of the Apes | Franklin J. Schaffner | 1968 |
| 325 | The Truman Show | Peter Weir | 1988 |
| 326 | Moscow on the Hudson | Paul Mazursky | 1984 |
| 327 | The Apostle | Robert Duvall | 1997 |
| 328 | Rushmore | Wes Anderson | 1998 |
| 329 | Hoosiers | David Anspaugh | 1986 |
| 330 | Tightrope | Clint Eastwood | 1984 |
| 331 | Brazil | Terry Gilliam | 1985 |
| 332 | The Day of the Jackal | Fred Zinnemann | 1973 |
| 333 | Cross of Iron | Sam Peckinpah | 1977 |
| 334 | Tootsie | Sydney Pollack | 1982 |
| 335 | Halloween | John Carpenter | 1978 |
| 336 | The Killing Fields | Roland Joffé | 1984 |
| 337 | Lethal Weapon | Richard Donner | 1987 |
| 338 | One Hour Photo | Mark Romanek | 2002 |
| 339 | The Age of Innocence | Martin Scorsese | 1993 |
| 340 | The Six Sense | M. Night Shyamalan | 1999 |
| 341 | The Royal Tenenbaums | Wes Anderson | 2001 |
| 342 | Planet Terror | Robert Rodriguez | 2007 |
| 343 | Flight | Robert Zemeckis | 2012 |
| 344 | An American Werewolf in London | John Landis | 1981 |
| 345 | El Cid | Anthony Mann | 1961 |
| 346 | Hard Eight | Paul Thomas Anderson | 1996 |
| 347 | Mrs. Doubtfire | Chris Columbus | 1993 |
| 348 | Evil Dead I | Sam Raimi | 1981 |
| 349 | The Hangover | Todd Phillips | 2009 |
| 350 | Saturday Night Fever | John Badham | 1977 |
| 351 | The Longest Yard | Robert Aldrich | 1974 |
| 352 | Last Tango in Paris | Bernardo Bertolucci | 1972 |
| 353 | The Blob | Irvin Yeaworth | 1958 |
| 354 | Donnie Darko | Richard Kelly | 2001 |
| 355 | How the West Was Won | John Ford | 1962 |
| 356 | The Passenger | Hendry Antonioni | 1975 |
| 357 | The Blues Brothers | John Landis | 1980 |
| 358 | High Fidelity | Stephen Frears | 2000 |
| 359 | Falling Down | Joel Schumacher | 1993 |
| 360 | Ray | Taylor Hackford | 2004 |
| 361 | Army Of Darkness | Sam Raimi | 1992 |
| 362 | The Birds | Alfred Hitchcock | 1963 |
| 363 | The Vanishing | George Sluizer | 1988 |
| 364 | Galipoli | Peter Weir | 1981 |
| 365 | Edward Scissorhands | Tim Burton | 1990 |
| 366 | Dog Day Afternoon | Sidney Lumet | 1975 |
| 367 | A Perfect World | Clint Eastwood | 1993 |
| 368 | Lost Highway | David Lynch | 1997 |
| 369 | The Wicker Man | Robin Hardy | 1973 |
| 370 | Pale Rider | Clint Eastwood | 1985 |
| 371 | Opera | Dario Argento | 1987 |
| 372 | Carlito's Way | Brian De Palma | 1993 |
| 373 | Apollo 13 | Ron Howard | 1995 |
| 374 | Glory | Edward Zwick | 1989 |
| 375 | The Commitments | Alan Parker | 1991 |
| 376 | Some Like it Hot | Billy Wilder | 1959 |
| 377 | Serpico | Sidney Lumet | 1973 |
| 378 | Clue | Jonathan Lynn | 1985 |
| 379 | I'm Not There | Todd Haynes | 2007 |
| 380 | Star Wars Episode VI : Return of the Jedi | Richard Marquand | 1983 |
| 381 | Sixteen Candles | John Hughes | 1984 |
| 382 | Catch Me If You Can | Martin Scorsese | 2002 |
| 383 | The Natural | Barry Levinson | 1984 |
| 384 | Wall Street | Oliver Stone | 1987 |
| 385 | Willy Wonka & the Chocolate Factory | Mel Stuart | 1971 |
| 386 | The Boy in the Striped Pajamas | Mark Herman | 2008 |
| 387 | Major League | David S. Ward | 1989 |
| 388 | Un Prophète | Jacques Audiard | 2009 |
| 389 | Driving Miss Daisy | Bruce Beresford | 1989 |
| 390 | Nightmare on Elm Street | Wes Craven | 1984 |
| 391 | Inland Empire | David Lynch | 2006 |
| 392 | Thunderball | Terence Young | 1965 |
| 393 | The Terminal | Steven Spielberg | 2004 |
| 394 | Inception | Christopher Nolan | 2010 |
| 395 | Dead Ringers | David Cronenberg | 1988 |
| 396 | Superfly | Gordon Parks Jr. | 1972 |
| 397 | Bad News Bears | Michael Ritchie | 1976 |
| 398 | The Professionals | Richard Brooks | 1966 |
| 399 | Absolute Power | Clint Eastwood | 1997 |
| 400 | Duck, You Sucker | Sergio Leone | 1971 |
| 401 | Aguirre, Wrath of God | Werner Herzog | 1972 |
| 402 | A Fish Called Wanda | Charles Crichton | 1988 |
| 403 | Donnie Brasco | Mike Newell | 1997 |
| 404 | Thief | Michael Mann | 1981 |
| 405 | Crooklyn | Spike Lee | 1994 |
| 406 | Framed | Phil Karlson | 1975 |
| 407 | Interview with the Vampire | Neil Jordan | 1994 |
| 408 | The Spanish Prisoner | David Mamet | 1997 |
| 409 | Elephant Man | David Lynch | 1980 |
| 410 | Deliverance | John Boorman | 1972 |
| 411 | The Thing from Another World | Christian Nyby | 1951 |
| 412 | V for Vendetta | James McTeigue | 2005 |
| 413 | Eraserhead | David Lynch | 1977 |
| 414 | The Last Detail | Hal Ashby | 1973 |
| 415 | The Omen | Richard Donner | 1976 |
| 416 | Annie Hall | Woody Allen | 1977 |
| 417 | The Color Purple | Steven Spielberg | 1985 |
| 418 | Body Double | Brian De Palma | 1984 |
| 419 | Summer of Sam | Spike Lee | 1999 |
| 420 | The Pursuit of Happyness | Gabriele Muccino | 2006 |
| 421 | Blood Simple | Coen Brothers | 1984 |
| 422 | The Rocky Horror Picture Show | Jim Sharman | 1975 |
| 423 | Django Unchained | Quentin Tarentino | 2012 |
| 424 | Major Dundee - Extended | Sam Peckinpah | 1965 |
| 425 | The Man Who Fell to Earth | Nicolas Roeg | 1976 |
| 426 | Tropic Thunder | Ben Stiller | 2008 |
| 427 | A History of Violence | David Cronenberg | 2005 |
| 428 | Fletch | Michael Ritchie | 1985 |
| 429 | The Officer and a Spy | Roman Polanski | 2019 |
| 430 | The Revenant | Alejandro González Iñárritu | 2015 |
| 431 | The Sorcerer | William Friedkin | 1977 |
| 432 | So I Married an Axe Murderer | Thomas Schlamme | 1993 |
| 433 | Being John Malkovich | Charlie Kaufman | 1999 |
| 434 | Vanishing Point | Richard C. Sarafian | 1971 |
| 435 | Diner | Barry Levinson | 1982 |
| 436 | Blade Runner 2049 | Denis Villeneuve | 2017 |
| 437 | The Dead Zone | David Cronenberg | 1983 |
| 438 | Harold and Maude | Hal Ashby | 1971 |
| 439 | 3:10 to Yuma | James Mangold | 2007 |
| 440 | Beverly Hills Cop | Martin Brest | 1984 |
| 441 | They Live | John Carpenter | 1988 |
| 442 | Heat | Michael Mann | 1995 |
| 443 | Shake Hands with the Devil | Roger Spottiswoode | 2007 |
| 444 | Four Weddings and a Funeral | Mike Newell | 1994 |
| 445 | Kiss Kiss Bang Bang | Shane Black | 2005 |
| 446 | Friday the 13th | Sean S. Cunningham | 1980 |
| 447 | The Player | Robert Altman | 1992 |
| 448 | The Irishman | Martin Scorsese | 2019 |
| 449 | Insider | Michael Mann | 1999 |
| 450 | Lethal Weapon 2 | Richard Donner | 1989 |
| 451 | Wind River | Taylor Sheridan | 2004 |
| 452 | Shadow of the Vampire | E. Elias Merhige | 2001 |
| 453 | Lucky | John Carroll Lynch | 2017 |
| 454 | Primal Fear | Gregory Hoblit | 1986 |
| 455 | Silver Streak | Arthur Hiller | 1976 |
| 456 | Black Christmas | Bob Clark | 1974 |
| 457 | Only Lovers Left Alive | Jim Jarmusch | 2014 |
| 458 | Adaptation | Spike Jonze | 2002 |
| 459 | Carrie | Brian De Palma | 1976 |
| 460 | Kiss of the Spider Woman | Héctor Babenco | 1985 |
| 461 | Fences | Denzel Washington | 2016 |
| 462 | Blood Diamond | Edward Zwick | 2006 |
| 463 | House of Games | David Mamet | 1987 |
| 464 | The Lion in Winter | Anthony Harvey | 1968 |
| 465 | Mallrats | Kevin Smith | 1995 |
| 466 | Philadelphia | Jonathan Demme | 1993 |
| 467 | Licence to Kill | John Glen | 1989 |
| 468 | Southbound | Various | 2016 |
| 469 | Dirty Harry IV: Sudden Impact | Clint Eastwood | 1983 |
| 470 | The Fisher King | Terry Gilliam | 1991 |
| 471 | Old School | Todd Phillips | 2003 |
| 472 | Hot Fuzz | Edgar Wright | 2007 |
| 473 | Wind River | Taylor Sheridan | 2017 |
| 474 | Team America: World Police | Trey Parker | 2004 |
| 475 | Basic Instinct | Paul Verhoeven | 1992 |
| 476 | Fearless | Peter Weir | 1993 |
| 477 | Walter Saves Sararevo | Hajrudin Krvavac | 1972 |
| 478 | The World's End | Edgar Wright | 2013 |
| 479 | Dellamorte Dellamore (Cemetery Man) | Michele Soavi | 1994 |
| 480 | Escape from New York | John Carpenter | 1981 |
| 481 | The Killers | Don Siegel | 1964 |
| 482 | Wedding Crashers | David Dobkin | 2005 |
| 483 | Uncle Buck | John Hughes | 1989 |
| 484 | Naked Lunch | David Cronenberg | 1991 |
| 485 | Thunderbolt and Lightfoot | Michael Cimino | 1974 |
| 486 | Purple Rain | Albert Magnoli | 1984 |
| 487 | Wild at Heart | David Lynch | 1990 |
| 488 | Labyrinth | Jim Henson | 1986 |
