In this list I count down some of my personal favorites, many of witch were underplayed in the 555 Greatest Movies of All Time List. In this I ignore obvious flaws in some of my favorites and elevate them to a position that may or may not be deserved in the film ranking hierarchy. Comment to let me know what you think.
| Rank | Film | Director | Year |
|---|---|---|---|
| 1 | Apocalyspse Now | Francis Ford Coppola | 1979 |
| 2 | National Lampoons: Animal House | John Landis | 1978 |
| 3 | Dirty Harry | Don Seigel | 1971 |
| 4 | On Her Majesty's Secret Service | Peter R. Hunt | 1969 |
| 5 | Bull Durham | Ron Shelton | 1988 |
| 6 | The Great Escape | John Sturges | 1963 |
| 7 | Dazed and Confused | Richard Linklater | 1993 |
| 8 | The Dirty Dozen | Robert Aldrich | 1967 |
| 9 | Good Morning Vietnam | Barry Levinson | 1987 |
| 10 | Chinatown | Roman Polanski | 1974 |
| 11 | The Hustler | Robert Rossen | 1961 |
| 12 | Slap Shot | George Roy Hill | 1977 |
| 13 | Suspiria | Dario Argento | 1977 |
| 14 | Pulp Fiction | Quentin Tarentino | 1994 |
| 15 | The Searchers | John Ford | 1956 |
| 16 | Lawrence of Arabia | David Lean | 1962 |
| 17 | Once Upon a Time in the West | Sergio Leone | 1968 |
| 18 | Lost in Translation | Sofia Coppola | 2003 |
| 19 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Larry Charles | 2006 |
| 20 | The Green Mile | Frank Darabont | 1999 |
| 21 | Get Carter | Mike Hodges | 1971 |
| 22 | Eastern Promises | David Cronenberg | 2007 |
| 23 | Blue Velvet | David Lynch | 1987 |
| 24 | No Country for Old Men | Coen Brothers | 2007 |
| 25 | Goodfellas | Martin Scorsese | 1990 |
| 26 | The Lives of Others | Florian Henckel von Donnersmarck | 2006 |
| 27 | Silence of the Lambs | Jonathan Demme | 1991 |
| 28 | The Shawshank Redemption | Frank Darabont | 1994 |
| 29 | One Flew Over the Cuckoo's Nest | Miloš Forman | 1975 |
| 30 | Airplane! | David Zucker | 1980 |
| 31 | Magnolia | Paul Thomas Anderson | 1999 |
| 32 | LA Confidential | Curtis Hanson | 1997 |
| 33 | From Russia with Love | Terence Young | 1963 |
| 34 | Jackie Brown | Quentin Tarantino | 1997 |
| 35 | Memento | Christopher Nolan | 2000 |
| 36 | Salem's Lot | Tobe Hooper | 1979 |
| 37 | Death Wish | Michael Winner | 1974 |
| 38 | The Fugitive | Andrew Davis | 1993 |
| 39 | Eyes Wide Shut | Stanley Kubrick | 1999 |
| 40 | Live and Let Die | Guy Hamilton | 1973 |
| 41 | Office Space | Mike Judge | 1999 |
| 42 | Deep Red | Dario Argento | 1975 |
| 43 | Sleuth | Joseph L. Mankiewicz | 1972 |
| 44 | In The Line Of Fire | Wolfgang Petersen | 1993 |
| 45 | Monty Python and the Holy Grail | Terry Gilliam, Terry Jones | 1975 |
| 46 | Bring Me the Head of Alfredo Garcia | Sam Peckinpah | 1974 |
| 47 | Big Trouble in Little China | John Carpenter | 1986 |
| 48 | Lord of the Rings Return of the King | Peter Jackson | 2003 |
| 49 | Dressed to Kill | Brian De Palma | 1980 |
| 50 | The Graduate | Mike Nichols | 1967 |
| 51 | Bullitt | Peter Yates | 1968 |
| 52 | The Shining | Stanley Kubrick | 1980 |
| 53 | High Plains Drifter | Clint Eastwood | 1973 |
| 54 | Mulholland Drive | David Lynch | 2011 |
| 55 | Monty Python Life of Brian | Terry Gilliam, Terry Jones | 1979 |
| 56 | Indiana Jones and the Last Crusade | Steven Spielberg | 1989 |
| 57 | Bridge on the River Kwai | David Lean | 1957 |
| 58 | For a Few Dollars More | Sergio Leone | 1965 |
| 59 | Reality Bites | Ben Stiller | 1994 |
| 60 | What's Eating Gilbert Grape | Lasse Hallström | 1993 |
| 61 | Phantom of the Paradise | Brian De Palma | 1974 |
| 62 | North by Northwest | Alfred Hitchcock | 1959 |
| 63 | When Harry Met Sally | Rob Reiner | 1989 |
| 64 | Texas Chainsaw Massacre | Tobe Hooper | 1974 |
| 65 | From Dusk Till Dawn | Robert Rodriguez | 1996 |
| 66 | Hoosiers | David Anspaugh | 1986 |
| 67 | The Brides of Dracula | Terence Fisher | 1960 |
| 68 | The Naked Gun: From the Files of Police Squad! | David Zucker | 1988 |
| 69 | A Rebel Without a Cause | Nicholas Ray | 1955 |
| 70 | 48 Hrs. | Walter Hill | 1982 |
| 71 | The Spy Who Loved Me | Lewis Gilbert | 1977 |
| 72 | Boogie Nights | Paul Thomas Anderson | 1997 |
| 73 | The Magnificent Seven | Antoine Fuqua | 1960 |
| 74 | What We Do in the Shadows | Taika Waititi, Jemaine Clement | 2014 |
| 75 | Night of the Hunter | Charles Laughton | 1955 |
| 76 | Witness | Peter Weir | 1985 |
| 77 | Re-Animator | Stuart Gordon | 1985 |
| 78 | After Hours | Martin Scorsese | 1985 |
| 79 | Night Moves | Arthur Penn | 1975 |
| 80 | Richard III | Richard Loncraine | 1995 |
| 81 | Fletch | Michael Ritchie | 1985 |
| 82 | Broken Flowers | Jim Jarmusch | 2005 |
| 83 | Paranoiac | Freddie Francis | 1963 |
| 84 | They Live | John Carpenter | 1988 |
| 85 | Mallrats | Kevin Smith | 1995 |
| 86 | Hang 'Em High | Ted Post | 1968 |
| 87 | The Thomas Crown Affair | Norman Jewison | 1968 |
| 88 | Coming to America | John Landis | 1988 |
| 89 | The Ipcress File | Sidney J. Furie | 1965 |
| 90 | Brigning Out the Dead | Martin Scorsese | 1999 |
| 91 | In the Heat of the Night | Norman Jewison | 1967 |
| 92 | Escape from Alcatraz | Don Siegel | 1979 |
| 93 | Stalker | Andrei Tarkovsky | 1979 |
| 94 | Scent of a Woman | Martin Brest | 1992 |
| 95 | Risky Business | Paul Brickman | 1983 |
| 96 | Hard Times | Walter Hill | 1975 |
| 97 | High Fidelity | Stephen Frears | 2000 |
| 98 | Repo Man | Alex Cox | 1984 |
| 99 | As Good as it Gets | James L. Brooks | 1997 |
| 100 | The Gataway | Sam Peckinpah | 1972 |
| 101 | This Is Spinal Tap | Rob Reiner | 1984 |
| 102 | Gran Torino | Clint Eastwood | 2008 |
| 103 | The Prestige | Christopher Nolan | 2006 |
| 104 | History of the World: Part 1 | Mel Brooks | 1981 |
| 105 | Dawn of the Dead | George A. Romero | 1978 |
| 106 | Caddyshack | Harold Ramis | 1980 |
| 107 | Walk Hard: The Dewey Cox Story | Jake Kasdan | 2007 |
| 108 | Spaceballs | Mel Brooks | 1987 |
| 109 | Team America: World Police | Trey Parker | 2004 |
| 110 | Groundhog Day | Harold Ramis | 1993 |
| 111 | The Terminal | Steven Spielberg | 2004 |
| BONUS! | MacGruber | Jorma Taccone | 2010 |
